|
|
Revolutionary War
Bounty Land Warrants
Issued by the State of North
Carolina on September 29, 1785
And Delivered to William Faircloth
On September 29, 1785 in NC
Revolutionary War bounty land warrant #2344, a "Daniel Haston" was granted 640 acres in
what is now Middle Tennessee for his service as a private in the
North Carolina Continental Army (see Daniel's
timeline).
This warrant was delivered from North Carolina's Secretary of
State, James Glasgow, to William Faircloth, who effected the
transfer. This "Daniel Haston," apparently,
transferred that warrant to Thomas Hays on the very next day.
Later, Thomas Hays transferred this land warrant to Thomas
Archer as witnessed by James Hays and Robert
McKemie.
More On that same day, 50 other military bounty land warrants were issued through William Faircloth, formerly a lieutenant in the 10th Regiment of the NC Continental Army under Abraham Sheppard. The NC military land grant process was deeply infected by fraudulent activity, now know as the Glasgow Land Frauds. Land warrant officers found a variety of ways to use the system for self gain. One such officer was William Faircloth, who assigned the 51 warrants on September 29, 1785. For various reasons, 31 of the 51 warrants issued on that day by Faircloth were mentioned in the Glasgow Land Fraud investigation.
Investigators seem to have concluded that Daniel Haston's warrant #2344 was legitimate, since it was not mentioned in the Glasgow Land Fraud investigation. For example, there is no suggestion that they found evidence to suspect that he had not mustered or had deserted. The following table provides an overview of all 51 of the warrants issued by William Faircloth on the day that Daniel Haston was issued his--September 29, 1785. |
Date | Warrant | Soldier | Acres | Delivered To | Military Service |
File | Received By |
For Grant See File |
Was it Mentioned in Glasgow Land Fraud? |
||
5982 | 9-25 1785 |
2301 | Pvt. Jacob Medgett | 640 | William Faircloth |
84 months | #21 | Benjamin Sheppard | #388 in Davidson Co. |
MARS 12.14.2.388 | Not mentioned |
5983 | 9-25 1785 |
2302 | Sgt. Lewis Jennett |
1000 | William Faircloth |
84 months | #21 | Benjamin Sheppard |
#699 in Davidson Co. |
MARS 12.14.2.699 | Mentioned in part 2, p. 38; soldier didn't muster, warrant assignment forged |
5984 | 9-25 1785 |
2303 | Pvt. Aaron Gaylord | 640 | William Faircloth |
84 months | #26 | Benjamin Sheppard |
#561 in Davidson Co. |
MARS 12.14.2.561 |
Not mentioned |
5985 | 9-25 1785 |
2304 | Pvt. Jeremiah "Curganus" |
640 | William Faircloth |
84 months | #26 | Benjamin Sheppard |
#378 in Davidson Co. |
MARS 12.14.2.378 | Mentioned in part 2, p. 53; soldier didn't muster, warrant assignment forged |
5986 | 9-25 1785 |
2305 | Pvt. Roger Wildie |
640 | William Faircloth |
84 months |
#22 | Benjamin Sheppard |
#570 in Sumner Co. |
MARS 12.14.18.432 | Warrant # mentioned in part 2, p. 115 but this warrant is from John Armstrong's office, not a military warrant |
5987 | 9-25 1785 |
2306 | Pvt. Absalom Colley |
640 | William Faircloth |
84 months |
#26 | Benjamin Sheppard |
#380 in Davidson Co. |
MARS 12.14.2.380 | Mentioned in part 2, p. 53; soldier didn't muster, warrant assignment forged |
5988 | 9-25 1785 |
2307 | Sgt. Frederick Fairfax | 1000 | William Faircloth |
84 months |
#21 | Benjamin Sheppard |
#700 in Davidson Co. |
MARS 12.14.2.700 | Mentioned in part 2, p. 38; soldier didn't muster, warrant assignment forged |
5989 | 9-25 1785 |
2308 | [not names] heirs of Pvt. Peter "Mitts" |
640 | William Faircloth |
84 months |
#22 | William & John Taylor |
#780 in Sumner Co. |
MARS 12.14.18.642 | Warrant # mentioned in part 2, p. 115 but this warrant is from John Armstrong's office, not a military warrant |
5990 | 9-25 1785 |
2309 | [no names] heirs of Pvt. Jonathan Bell |
640 | William Faircloth |
84 months |
#26 | Benjamin Sheppard |
#379 in Davidson Co. |
MARS 12.14.2.379 | Mentioned in part 2, p. 53; soldier mustered, warrant assignment forged |
5991 | 9-25 1785 |
2310 | Pvt. William Fairfax |
640 | William Faircloth |
84 months |
#26 | Benjamin Sheppard |
#399 in Davidson Co. |
MARS 12.14.2.399 | Not mentioned |
5992 | 9-25 1785 |
2311 | Pvt. Richard Pickle |
274 | William Faircloth |
36 months |
#26 | Benjamin Sheppard |
#390 in Davidson Co. |
MARS 12.14.2.390 | Mentioned in part 2, p. 53; soldier didn't muster, warrant assignment forged |
5993 | 9-25 1785 |
2312 | Pvt. Jonathan Gay |
274 | William Faircloth |
36 months |
#22 | Narcissa Hays |
#678 in Sumner Co. |
MARS 12.14.18.540 | Mentioned in part 2, p. 49; warrant assignment forged |
5994 | 9-25 1785 |
2313 | Pvt. Josiah Dove |
274 | William Faircloth |
36 months |
#22 | Richard Thomas |
#386 in Sumner Co. |
MARS 12.14.18.248 | Warrant # mentioned in part 2, p. 115 but this warrant is from John Armstrong's office, not a military warrant |
5995 | 9-25 1785 |
2314 | [no names] heirs of Pvt. Peter Lee |
640 | William Faircloth |
84 months |
blank | Benjamin Sheppard |
#384 in Davidson Co. |
MARS 12.14.2.384 | Warrant # mentioned in part 2, p. 115 but this warrant is from John Armstrong's office, not a military warrant |
5996 | 9-25 1785 |
2315 | [no names] heirs of Corp. Jesse Jett [Jitt] |
1000 | William Faircloth |
84 months |
#21 | Benjamin Sheppard |
#698 in Davidson Co. |
MARS 12.14.2.698 | Mentioned in part 2, p. 38; soldier didn't muster, warrant assignment forged |
5997 | 9-25 1785 |
2316 | [no names] heirs of Pvt. Roberson Jackson |
640 | William Faircloth |
84 months |
#26 | Benjamin Sheppard |
#400 in Davidson Co. |
MARS 12.14.2.400 | Mentioned in part 2, p. 53; soldier didn't muster, warrant assignment forged |
5998 | 9-25 1785 |
2317 | Pvt. Zacheriah Flood |
640 | William Faircloth |
84 months |
#51 | Wheaton & Tisdale [not on warrant books] |
#2451 in Davidson Co. |
MARS 12.14.2.2441 | Warrant # mentioned in part 2, p. 116 but this warrant is from John Armstrong's office, not a military warrant |
For second grant of warrant # 2317
(to Benjamin Sheppard) see file #562 in Davidson Co.; MARS
12.14.2.562; mentioned in part 2, p. 116, but is warrant from John Armstrong's office, not a military warrant |
|||||||||||
5999 | 9-25 1785 |
2318 | Corp. Elisha "Dukes" |
1000 | William Faircloth |
84 months |
#21 | Benjamin Sheppard | #696 in Davidson Co. |
MARS 12.14.2.696 | Mentioned in part 2, p. 38; soldier didn't muster, warrant assignment forged |
6000 | 9-25 1785 |
2319 | [no names] heirs of Pvt. Willoughby Robeson |
640 | William Faircloth |
84 months |
#26 | Benjamin Sheppard | #383 in Davidson Co. |
MARS 12.14.2.383 | Warrant # mentioned in part 2, p. 166 but this warrant is from John Armstrong's office, not a military warrant |
6001 | 9-25 1785 |
2320 | [no names] heirs of Pvt. Sampson Batts |
640 | William Faircloth |
84 months |
#26 | Benjamin Sheppard | #392 in Davidson Co. |
MARS 12.14.2.392 | Mentioned in part 2, p. 53; soldier didn't muster, warrant assignment forged |
6002 | 9-25 1785 |
2321 | Pvt. Ezekiel Prigin |
640 | William Faircloth |
84 months |
#22 | Edwin Hickman |
#680 in Sumner Co. |
MARS 12.14.18.542 | Not mentioned |
6003 | 9-25 1785 |
2322 | [no names] heirs of Pvt. Richard Galloway |
640 | William Faircloth |
84 months |
#26 | Benjamin Sheppard | #389 in Davidson Co. |
MARS 12.14.2.389 | Mentioned in part 2, p. 53; soldier didn't muster, warrant assignment forged |
6004 | 9-25 1785 |
2323 | [no names] heirs of Pvt. John "Cator" |
640 | William Faircloth |
84 months |
#26 | Benjamin Sheppard | #382 in Davidson Co. |
MARS 12.14.2.382 | Mentioned in part 2, p. 53; soldier didn't muster, warrant assignment forged |
6005 | 9-25 1785 |
2324 | Pvt. Joseph Wilkins |
640 | William Faircloth |
84 months |
#36 | Thomas Williamson |
#361 in Sumner Co. |
MARS 12.14.18.223 | Not mentioned |
6006 | 9-25 1785 |
2325 | Pvt. Joseph Flood |
640 | William Faircloth |
84 months |
#22 | Richard Thomas |
#385 in Sumner Co. |
MARS 12.14.18.247 | Not mentioned |
6007 | 9-25 1785 |
2326 | [no names] heirs of Pvt. William Bradley |
640 | William Faircloth |
84 months |
#22 | Benjamin Sheppard | #569 in Sumner Co. |
MARS 12.14.18.431 | Mentioned in part 2, p. 48; soldier didn't muster, warrant assignment forged |
6008 | 9-25 1785 |
2327 | Pvt. Willis Mears |
640 | William Faircloth |
84 months |
#22 | Robert Hays |
#821A in Sumner Co. |
MARS 12.14.18.684 | Not mentioned |
6009 | 9-25 1785 |
2328 | Pvt. Enos Goodson |
640 | William Faircloth |
84 months |
#21 | Benjamin Sheppard | #386 in Davidson Co. |
MARS 12.14.2.386 | Not mentioned |
6010 | 9-25 1785 |
2329 | Pvt. James Pulley |
640 | William Faircloth |
84 months |
#22 | Edwin Hickman |
#795 in Sumner Co. |
MARS 12.14.18.657 | Not mentioned |
6011 | 9-25 1785 |
2330 | [no names] heirs of Pvt. Frederick Pugh |
640 | William Faircloth |
84 months |
#26 | Benjamin Sheppard | #394 in Davidson Co. |
MARS 12.14.2.394 | Mentioned in part 2, p. 52; soldier didn't muster, warrant assignment forged |
6012 | 9-25 1785 |
2331 | [no names] heirs of Pvt. Benjamin Wooland |
640 | William Faircloth |
84 months |
#10 | Noah Sugg |
#652 in Sumner Co. |
MARS 12.14.18.514 | Not mentioned |
The following information associated
with warrant #2331: Grant #1963 in TN Revolutionary War warrants (roll 4), August 19, 1807 certificate issued for 348 acres so grant vacated for that amount (signed) J. Winchester; survey included, land located November 29, 1792 by Wm. Nash, Andrew Castleman and Robert "Thompson" chain carriers |
|||||||||||
6013 | 9-25 1785 |
2332 | Pvt. Jacob Basdel |
640 | William Faircloth |
84 months |
#21 | Benjamin Sheppard | #398 in Davidson Co. |
MARS 12.14.2.398 | Warrant # mentioned in part 2, p. 112 but this warrant is from John Armstrong's office, not a military warrant |
6014 | 9-25 1785 |
2333 | Pvt. Joseph Candler |
640 | William Faircloth |
84 months |
#26 | Edwin Hickman |
#796 in Sumner Co. |
MARS 12.14.18.658 | Not mentioned |
6015 | 9-25 1785 |
2334 | Pvt. Jehu Gaultney |
640 | William Faircloth |
84 months |
#26 | Benjamin Sheppard | #393 in Davidson Co. |
MARS 12.14.2.393 | Mentioned in part 2, p. 53; soldier didn't muster, warrant assignment forged |
6016 | 9-25 1785 |
2335 | Pvt. Benjamin "Covenan" |
640 | William Faircloth |
84 months |
#26 | Benjamin Sheppard | #387 in Davidson Co. |
MARS 12.14.2.387 | Not mentioned |
6017 | 9-25 1785 |
2336 | Pvt. Abraham Hammons |
640 | William Faircloth |
84 months |
#26 | Benjamin Sheppard | #391 in Davidson Co. |
MARS 12.14.2.391 | Mentioned in part 2, p. 53; soldier didn't muster, warrant assignment forged |
6018 | 9-25 1785 |
2337 | Pvt. Francis Berry |
640 | William Faircloth |
84 months |
#22 | Patsy T. Hays |
#687 in Sumner Co. |
MARS 12.14.18.548 | Not mentioned |
6019 | 9-25 1785 |
2338 | Pvt. Thomas Saunderlain |
640 | William Faircloth |
84 months |
#26 | Benjamin Sheppard | #381 in Davidson Co. |
MARS 12.14.2.381 | Warrant # mentioned in part 2, p. 116 but this warrant is from John Armstrong's office, not a military warrant |
6020 | 9-25 1785 |
2339 | Pvt. Lemon Griffin |
640 | William Faircloth |
84 months |
#26 | Benjamin Sheppard | #385 in Davidson Co. |
MARS 12.14.2.385 | Not mentioned |
6021 | 9-25 1785 |
2340 | Pvt. Isaac Abbot |
640 | William Faircloth |
84 months |
#22 | Rachel [sic, Robert] Hays |
#321 in Tennessee Co. |
MARS 12.14.19.320 | Warrant # mentioned in part 2, p. 166 but this warrant is from John Armstrong's office, not a military warrant |
Associated with warrant #2340: Two handwritten copies of grant #2038 in TN Revolutionary War warrants (Roll 4), recorded in Montgomery Co. | |||||||||||
6022 | 9-25 1785 |
2341 | [non names] heirs of Pvt. Augustine "Darnald" |
640 | William Faircloth |
84 months |
#44 |
Roddy Hannah |
#630 in Sumner Co. |
MARS 12.14.18.492 | Warrant # mentioned in part 2, p. 166 but this warrant is from John Armstrong's office, not a military warrant |
6023 | 9-25 1785 |
2342 | [non names] heirs of Pvt. Micajah Smith |
640 | William Faircloth |
84 months |
#47 |
Thomas Hays |
#81 in Tennessee Co. |
MARS 12.14.19.80 | Not mentioned |
6024 | 9-25 1785 |
2343 | Pvt. Willis Humphries |
640 | William Faircloth |
84 months |
#44 |
Roddy Hannah |
#626 in Sumner Co. |
MARS 12.14.18.488 | Not mentioned |
6025 | 9-25 1785 |
2344 | Pvt. Daniel Haston |
640 | William Faircloth |
84 months | #36 |
Thos. Archer |
#201 in Tennessee Co. |
MARS 12.14.19.200 |
Not mentioned |
6026 | 9-25 1785 |
2345 | Pvt. Peter "Jarmany" |
640 | William Faircloth |
84 months |
#10 | John Brown John Hoggard Isaac Mayfield |
#1999 in Davidson Co. |
MARS 12.14.2.1993 | Warrant # mentioned in part 2, p. 166 but this warrant is from John Armstrong's office, not a military warrant |
6027 | 9-25 1785 |
2346 | Pvt. Dempsey "Wiggle" |
640 | William Faircloth |
84 months |
#26 | James Lanier |
#324 in Davidson Co. |
MARS 12.14.2.324 | Warrant # mentioned in part 2, p. 166 but this warrant is from John Armstrong's office, not a military warrant |
6028 | 9-25 1785 |
2347 | Fifer John Grogan |
1000 | William Faircloth |
84 months |
#21 | Benjamin Sheppard | #697 in Davidson Co. |
MARS 12.14.2.697 | Mentioned in part 2, p. 38; soldier mustered &
deserted, warrant assignment forged |
Associated with warrant #2347:
handwritten copy of grant #671 in TN Revolutionary War warrants
(Roll 4) land located Dec. 23, 1785, surveyed Mar. 3, 1786 by Robert Hays, recorded in Montgomery Co. |
|||||||||||
6029 | 9-25 1785 |
2348 | Pvt. Joseph Braner |
640 | William Faircloth |
84 months |
#36 | Jason Thompson |
#184 in Tennessee Co. |
MARS 12.14.19.183 | Not mentioned |
6030 | 9-25 1785 |
2349 | 640 | William Faircloth |
84 months |
blank | blank | blank | blank | Mentioned in part 3, p. 61; soldier didn't muster, warrant taken to Tennessee in 1801 by William Christmas | |
Associated with warrant #2349:
Warrant in TN Revolutionary War warrants (roll 4) assigned Apr. 30,
1785 by Sampson Rose (or Rece), heir, to Martin Armstrong (John
Smith witness) and assigned Nov. 7, 1785 by
Thomas Hays
to
Thomas Archer
(Robert
McKemie and
James Hays
witness; grant #1957 from state of Tennessee included, entry #1259 dated Jan. 5, 1808, grant to John Davidson for 340 ac. in Stewart Co. on Trace Cr of Tennessee River. |
|||||||||||
6031 | 9-25 1785 |
2350 | [non names] heirs of Pvt. Samuel Wigley |
640 | William Faircloth |
84 months |
#36 |
John Hannah |
#171 in Tennessee Co. |
MARS 12.14.19.170 | Warrant # mentioned in part 2, p. 166 but this warrant is from John Armstrong's office, not a military warrant |
6032 | 9-25 1785 |
2351 | Pvt. Joshua Murray |
640 | William Faircloth |
84 months |
#1 |
Thomas Hays |
#115 in Tennessee Co. |
MARS 12.14.19.114 | Warrant # mentioned in part 2, p. 167 but this warrant is from John Armstrong's office, not a military warrant |
Some General Observations:
|
|