|
|
Old Union
Cumberland Presbyterian Church |
|
Name. | When Ordained. | Ceased to Act. | Died. |
Spencer Mitchell | 1811 | 1849 | March 20, 1849 |
Robert Gamble | 1811 | ||
|
|||
Jesse Scoggin | 1811 | 1864 | April 27, 1864 |
Joseph Cummings | 1811 | 1870 | 1870 |
Jesse S. Williams | Aug. 8, 1858 | ||
Joseph G. Mitchell | 1838 | ||
H. P. Smith | Dec. 20, 1864 | ||
Jabez G. Mitchell | Sept. 28, 1867 | ||
Benjamin Mays | Dec. 25, 1864 | ||
Wm. J. Lewis | Sept. 1875 | ||
H.D. Brogden | |||
Hayes Arnold | |||
Thos. L. Mitchell | |||
Chas. T. Haston | Aug. 4, 1885 | ||
Isaac C. Tallent | Aug. 4, 1885 | ||
Elders active in the reorganization of the church by W. E. Miller – Feb. 16, 1941. |
|||
Mr. G.F. McBride | |||
Mr. J.M. Passons | Feb. 16, 1941 | ||
Mrs. Pruna Miller | Feb. 16, 1941 | ||
Mr. Ben Pryor | Sept. 13, 1944 | ||
Mr. C.B. Haston | August 29, 1948 | (died) | |
Mr. Claude Haston | August 29, 1948 | ||
Mr. Vernon Guy | August 29, 1948 | ||
Mr. Lester Passons | March 29, 1953 | (died) |
Name. | When Ordained. | Ceased to Act. | Died. |
Joseph Brown | Sept. 28, 1867 | 1872 | |
Isaac C. Tallent | |||
|
Name, [In Full.] |
Date of
Admission. |
How Received. |
Dismissed. |
Died. | Remarks. | ||
Month. |
Year. |
How. | When. | ||||
|
|||||||
Jesse Scoggin | Not known | Unknown | Sept. 27, 1864 | ||||
Elizabeth Scoggin | " | " | " | June 29, 1862 | |||
Jhonathan Scoggin | " | " | " | 1861 | |||
Nancy Scoggin | " | " | " | 1860 | |||
Ann Scoggin | " | " | " | Unknown | |||
Hannah Scoggin | 1859 | ||||||
Jesse S. Williams | d | ||||||
Elizabeth Williams | d | ||||||
Wm. T. Mitchell | August 8 | 1858 | |||||
Sarah Mitchell | " " | " | d | ||||
Agnes Mitchell | " " | " | d | ||||
Thomas Mitchell (col.) | 1838 | Experience | Sept. 1, 1872 | ||||
Joseph Cummings Sr. | Unknown | d 1870 | |||||
W.G. Smith | June 1 | 1860 | Letter | ||||
H.P. Smith | June 1 | 1860 | Letter | ||||
Cynthia Smith | June 1 | 1860 | Experience | ||||
Mary Austin | Dec. 20 | 1860 | Letter | ||||
Rhoda Young | " " | " | Letter | ||||
Jas. T. Williams Sr. | Nov. 15 | 1864 | Experience* | d | |||
Jas. T. Williams Jr. | Sept. 15 | 1861 | Experience | d | |||
Benjamin Mays | Dec. 20 | 1864 | Experience | d | |||
Rebeca Mays | " " | " | Letter | ||||
Emily Lewis Sr. | Jan'ry 1 | 1865 | Letter | ||||
Elizabeth Mitchell | " " | 1865 | Letter | ||||
Alexander Brogden | " " | 1865 | Letter | d | |||
*Editorial Note: James Tate Williams was converted in a camp meeting at Mt. Gilead in White County as per his biography. |
|||||||
(Next Page) |
Name, [In Full.] |
Date of
Admission. |
How Received. |
Dismissed. |
Died. | Remarks. | ||
Month. |
Year. |
How. | When. | ||||
|
|||||||
Stacy Brogden | Jan 1 | 1865 | Letter | ||||
Minerva Steakley | " | " | " | ||||
Margurette Gamble | " | " | Experience | d | |||
Wm. Linn Mitchell | " | " | Experience | d | |||
Wm. P. Smith | " | " | Experience | ||||
Sallie B. Anderson | May 21 | 1865 | Experience | d | |||
Mary A. Anderson | " | " | " | ||||
Lewis Shockley | " | " | " | ||||
Amanda Mitchell | Jan. 1 | 1865 | Experience | ||||
Jabez G. Mitchell Sr. | May 23 | 1865 | Transfer | d | |||
Eliza J. Mitchell Sr. | " | " | " | ||||
J.H. Vannerson | June 10 | 1865 | Letter | d | |||
Mary J. Vannerson | " | " | " | d | |||
Sallie M. Smith | " | " | " | ||||
S. Dillard Mitchell | " | " | " | ||||
Joseph Brown | June 18 | " | Transfer | d | |||
M.T. Brown | " | " | " | ||||
Amanda McAllister | Nov. 30 | " | " | ||||
John M. Mitchell | March 24 | 1867 | Experience | ||||
Alice Geers | " | " | " | ||||
B.H. Harrision | Feb. 24 | 1868 | " | ||||
David Mitchell | " | " | " | ||||
Henry H. Mitchell | " | " | " | ||||
T.L. Mitchell | " | " | " | ||||
F.V. Brown | " | " | " | ||||
Wm. H. Geers | " | " | " | ||||
(Next Page) |
Name, [In Full.] |
Date of
Admission. |
How Received. |
Dismissed. |
Died. | Remarks. | |||
Month. |
Year. |
How. | When. | |||||
|
||||||||
Robert Mitchell | Feb. 24 | 1868 | Experience | Left with out cause | ||||
Eliza M. Geers | " | " | " | |||||
Ida M. Geers | " | " | " | d | ||||
Florence Mitchell | " | " | " | d | ||||
Alice Warren | " | " | " | |||||
Lida J. Mitchell | " | " | " | |||||
Mary C. Williams | " | " | " | d | ||||
Mary J. Mitchell | " | " | Transfer | |||||
Matilda Graham | " | " | " | |||||
Sallie Hollingsworth | ||||||||
Margurette Gamble Jr. | d | |||||||
Louisa Love | d | |||||||
Alvira Love | ||||||||
Nancy Love | d | |||||||
Sophie Cummings | 1868 | Letter | ||||||
Hiram Wilson | 1870 | Letter | d | |||||
Barbara Wilson | " | " | ||||||
Mary White | 1870 | Experience | ||||||
Eliza White | " | " | ||||||
Lizzie Leech | 1871 | Letter | ||||||
Sallie F. Mitchell | 1871 | " | d | |||||
Narcissus Winstead | " | " | ||||||
Sallie E. Brown | Nov. 16 | 1873 | Experience | d July 18, 1885 | ||||
David L. Mitchell Sr. | ||||||||
David L. Mitchell Jr. | June 29 | 1873 | Letter | |||||
Marilda Mitchell | " " | " | " | |||||
(Next Page) |
Name, [In Full.] |
Date of
Admission. |
How Received. |
Dismissed. |
Died. | Remarks. | ||
Month. |
Year. |
How. | When. | ||||
|
|||||||
S.M. Wallace | Nov. 16 | 1873 | Experience | ||||
Wm. J. Lewis | " " | " | " | ||||
Matilda Williams | " " | " | " | d | |||
Jesse Ivans | " " | " | " | ||||
Laura Wallace | " " | " | Recommendation | ||||
S.M. Parker | " 17 | " | " | ||||
Sarah Parker | " " | " | " | ||||
Mary Warren | " " | " | Experience | ||||
Eliza Warren | " " | " | " | ||||
Sopronia Mays | " " | " | " | ||||
Mariah White | " " | " | " | ||||
Wm. Black | " " | " | " | ||||
Samuel Miller | Nov. 19 | 1873 | " | ||||
Alex Aces | " " | " | " | ||||
A.L. Mitchell | " " | " | " | d | |||
John McCormack Sr. | " 18 | " | " | ||||
Harrison Brock | Sept. 18 | 1875 | " | ||||
John McCormack Jr. | " " | " | " | ||||
Isham Kuhn x | " " | " | " | With out cause left | |||
J.T. Mitchell | " " | " | " | d | |||
Bert Black | " " | " | " | ||||
H.D. Brogden | " " | " | " | ||||
J.C. Wallace | " " | " | " | ||||
James Lewis x | " " | " | " | left without cause | |||
Annie Lee Mitchell | " " | " | " | ||||
Mary Brogden | " " | " | " | ||||
(Next Page) |
Name, [In Full.] |
Date of
Admission. |
How Received. |
Dismissed. |
Died. | Remarks. | ||
Month. |
Year. |
How. | When. | ||||
|
|||||||
Sallie Brogden | Sept. 18 | 1875 | Experience | ||||
Emily Lewis Jr. | " " | " | " | ||||
Rosie Lewis | " " | " | " | ||||
Emily Mitchell | " " | " | " | ||||
Martha J. Lewis | " " | " | " | ||||
Sallie Warren | " " | " | " | ||||
Mary Parker x | " " | " | " | Left without cause | |||
Jacob A. Lewis | " " | " | " | d | |||
Maggie Parker | " " | " | " | ||||
Martha Sutherland | " " | " | " | d | |||
Launa Williams | " " | " | " | ||||
Josephine Williams | " " | " | " | ||||
Joseph G. Mitchell | " " | " | Transfer | d | |||
Teresa Mitchell | " " | " | " | d | |||
Elizabeth Wilson | Oct. 20 | 1864 | d | ||||
Alex Grissom | |||||||
James Grissom | |||||||
Sarah Grissom | d | ||||||
Jane Shockley | |||||||
Rilda Shockley | |||||||
Dica J. Shockley | |||||||
Margurette E. Shockley | |||||||
Waman Nowls | |||||||
J.A. Mays | |||||||
E.B. Gillentine | |||||||
Note: It is interesting that Monroe Seals, author of the History of White County, and C.T. (Charles Thomas) Haston, Union church clerk from 1883-1929, became members of this church "by experience" on the same day (see below). (Next Page) |
Name, [In Full.] |
Date of
Admission. |
How Received. |
Dismissed. |
Died. | Remarks. | ||
Month. |
Year. |
How. | When. | ||||
|
|||||||
Wm. S. Doyle | Time not | known | d | ||||
Wm. Mooneyham | " " | " " | d | ||||
Nancy Mooneyham | " " | " " | |||||
Monroe Sparkman | Sept. 20 | 1883 | experience | ||||
Charles T. Haston | " " | " | " " | ||||
E.S. Haston | " " | " | " " | ||||
Annie J. Haston | " " | " | " " | D. March 4 1888 | |||
Wm. Clinton Haston | Oct. 26 | 1884 | " " | ||||
M.P. Seals | Sept. 20 | 1883 | experience | ||||
Eliza Seals | " " | " | " " | ||||
Monroe Seals | " " | " | " " | ||||
Emaranda Seals | " " | " | " " | ||||
Mary Seals | Time Unknown | ||||||
Eliza Lewis | " " | " " | d | ||||
Wm. S. Johnson | " " | " " | d | ||||
Susan Johnson | " " | " " | |||||
Sowina Johnson | Dismissed By Letter | ||||||
Matilda Johnson | " " | " " | |||||
Lucy Johnson | |||||||
Lavona Johnson | |||||||
Hays Arnold | By letter | Dec 21 1890 | |||||
Frank Arnold | " " | " " | |||||
Nannie Arnold | " " | " " | |||||
I.C. Tallent | |||||||
Wm. Tallent | |||||||
(Next Page) |
Name, [In Full.] |
Date of
Admission. |
How Received. |
Dismissed. |
Died. | Remarks. | ||
Month. |
Year. |
How. | When. | ||||
|
|||||||
G.W. Tallent | |||||||
W.R. Ford | |||||||
Mack Austin | |||||||
John Clark | |||||||
Matt. McCormack Jr. | |||||||
James McManus | |||||||
Sarah Austin | |||||||
Martha Robertson | |||||||
Lizzie Wilson x | Left with out cause | ||||||
Alice Bledsoe x | Left with out cause | ||||||
Ida Wallace | d | ||||||
G.S. Whitley | By Letter | Dec. 21, 1890 | |||||
Matilda Whitley | " " | " " | |||||
Jos Binune Felton | |||||||
Melvin Lewis | |||||||
Sallie Passons | Sept. 18 | 1888 | By letter | Sept. 1888 | |||
Wm. Passons | " " | " | |||||
James Passons | Feb. 27 | 1898* | Dismissed* by letter |
Feb. 27 '98 | |||
Dec. 15 | 1889* | Returned* by letter |
Dec. 15 1889 | ||||
Morgan Passons | " " | " | Returned | Dec. 15, '89 | Died | ||
Elizabeth Anderson | w. R. y. | ||||||
Mariah Anderson | |||||||
Thomas Blaylock | |||||||
Wife (Manerva) Blaylock | |||||||
Harman Miller | |||||||
Clementine Miller | |||||||
*Note: The dismissal & return dates for James Passons do not make sense as given in the book. Perhaps the dismissal and return dates should be switched or the '98 should be '88. The 1898 dates appear to have been squeezed in above the line at a later time. |
|||||||
(Next Page) |
Name, [In Full.] |
Date of
Admission. |
How Received. |
Dismissed. |
Died. | Remarks. | ||
Month. |
Year. |
How. | When. | ||||
|
|||||||
Mary Miller | Sept. 20 | 1883 | experience | ||||
Jane Black | " | " | " " | ||||
Barbara Black | " | " | " " | ||||
William Black | " | " | " " | ||||
Lou Parker | " | " | " " | d | |||
Lottie Parker | " | " | " " | ||||
Thomas Wells | " | " | " " | ||||
John Crook | " | " | " " | ||||
Sampson Rigsby | not known | unknown | |||||
Byson Mitchell | July 4 | 1886 | experience | ||||
Fred Mitchell | " | " | " " | ||||
Mary Brogden | June 19 | 1887 | By Letter | ||||
Daniel Johnson | not known | " | d | ||||
Bud Johnson | August 28 | 1889 | Experience | ||||
Etta Lewis | " " | " | " " | ||||
Amanda Lewis | " " | " | " " | ||||
James Passons | Dec. 15 | 1889 | Letter | ||||
Agnes Passons | " " | " | " " | ||||
Sary Lewis | April 21 | 1889 | Recommendation | ||||
Nanie Whitley | " " | " | Experience | ||||
F.P. Wilson | Sept. 21 | 1890 | Letter | By Letter | Dec. 21, 1890 | ||
Hollie Wallace | " " | " | Experience | ||||
Ines Whitley | " " | " | " " | By Letter | Dec. 21, 1890 | ||
Deller Whitley | " " | " | " " | " " | " " | ||
Ida Haston | " " | " | " " | ||||
(Next Page) |
Name, [In Full.] |
Date of
Admission. |
How Received. |
Dismissed. |
Died. | Remarks. | ||
Month. |
Year. |
How. | When. | ||||
|
|||||||
Lolas Haston | Sept. 21 | 1890 | Experience | ||||
Pattie Lewis | " 21 | " | " " | ||||
Lemon Wallace | Sept. 17 | 1893 | Experience | ||||
Stephen Wallace | " | " | " " | ||||
Flora Lewis | " | " | " " | ||||
Nanie Wallace | " | " | " " | ||||
Burthena Passons | " | " | " " | ||||
Cassie Haston | " | " | " " | ||||
Mattie Haston | " | " | " " | ||||
Dennie Haston | " | " | " " | ||||
Beason Haston | " | " | " " | ||||
Harry Smith | " | " | " " | ||||
Merty Wallace | " | " | " " | ||||
Emmas Butt | " | " | " " | ||||
Minnie Moore | " | " | " " | ||||
Dasie Mayes | " | " | " " | ||||
Mrs. J.M. Wallace | Oct. 29 | 1893 | Experience | ||||
Emma Haston | Oct. 11 | 1896 | " " | ||||
Mattie Haston | " " | " | " " | ||||
Maud Haston | " " | " | " " | ||||
Randy Austin | " " | " | " " | ||||
Dalton Davis | January 23 | 1898 | " " | ||||
Charles Seals | " " | " | " " | ||||
Burby Wallace | " " | " | " " | ||||
Luther Lewis | " " | " | " " | ded | Aug 14 | d. 1922 | |
(Next Page) |
Name, [In Full.] |
Date of
Admission. |
How Received. |
Dismissed. |
Died. | Remarks. | ||
Month. |
Year. |
How. | When. | ||||
|
|||||||
W.L. Moss | January 23 | 1898 | Experience | ||||
Carrol Haston | " " | " | " " | ||||
Ernest Passons | " " | " | " " | ||||
Norie Fulton | " " | " | " " | ||||
Emmer Mayes | " " | " | " " | ||||
Csytha Wallace | " " | " | " " | ||||
Maggie Lewis | " " | " | " " | ||||
Maud McBride | " " | " | " " | ||||
Corie Haston | " " | " | " " | ||||
Rocie Wallace | " " | " | " " | ||||
Ollie Wallace | " " | " | " " | ||||
J.E. Greyhorn | |||||||
May Wallace | |||||||
Maud " | |||||||
Evie Lance | |||||||
Minnie Johnson | Sept. 9 | 1900 | By Letter | ||||
Ida Tallent | Sept. 13 | 1900 | Experience | ||||
Ira Brogden | Aug. 17 | 1902 | " " | ||||
Verenia Brogden | " " | ||||||
Emma Lance | " " | ||||||
Over to the next pages this has been Revised | |||||||
(Next Page) |
A list of active members, March 11, 1907. |
Register of Communicants
Date of
Admission.
--------------------
Dismissed.
----------
Month.
Year.
(Next Page)
Name, [In Full.] |
Date of
Admission. |
How Received. |
Dismissed. |
Died. | Remarks. | |||
Month. |
Year. |
How. | When. | |||||
|
||||||||
Lance, | Eva (Dead) | Sept. 9 | 1900 | Experience | ||||
" |
Emma | Experience | ||||||
Mitchell, | J.M. | March 24 | 1867 | Experience | ||||
Moss, | W.L. | Jan. 23 | 1898 | " | ||||
" |
Mrs. Nannie | April 21 | 1889 | " | ||||
Mays, | J.A. | Oct. 20 | 1864 | " | ||||
" | Emma | Jan. 23 | 1898 | " | ||||
" | Kate | |||||||
McBride, | Maud | Jan. 23 | 1898 | Experience | ||||
Passons, | Agness x | Aug. 8 | 1858 | By Letter | May 23rd, 1906 | |||
" |
W.B. | Sept. 18 | 1888 | |||||
Tallent, | I.C. x | |||||||
" |
Ida x | Sept. 9 | 1900 | Experience | ||||
Wallace, | J.C. | Sept. 18 | 1875 | " | ||||
" | S.M. | Nov. 16 | 1873 | Experience | ||||
" | Mrs. Sallie | May 27 | 1865 | " | ||||
" | Lemon | Sept. 17 | 1893 | " | ||||
" | Stephen | " " | " | " | ||||
" | Berbie | Jan. 23 | 1898 | " | ||||
" | Mrs. Pattie | Sept. 27 | 1890 | " | ||||
(Next Page) |
Name, [In Full.] |
Date of
Admission. |
How Received. |
Dismissed. |
Died. | Remarks. | ||||
Month. |
Year. |
How. | When. | ||||||
|
|||||||||
Wallace, | Saritha | Jan. 23 | 1898 | Experience | |||||
" | Dova | Sept. 17 | 1893 | Experience | |||||
" | Mrs. Jane | Oct. 29 | 1893 | " | |||||
" | Maud | Jan. 23 | 1898 | " | |||||
" | May | " " | " | " | |||||
" | Rocia | " " | " | " | |||||
" | Ollie | " " | " | " | |||||
" | Lillie | " " | " | " | |||||
Smith, | Mrs. Jane | Feb. 24 | 1868 | Experience | |||||
H.H. | |||||||||
Mitchell, | J.M. | ||||||||
(Next Page) |
June 13, 1909 Union Church Reorganized |
Note: This subtraction formula appears scribbled at the top of the page: |
1923 |
Question: If this is a list of members in June of 1909, then what does the 1923 date doing here? |
*This would have been the number of years that C.T. Haston had been a member and clerk of this church. |
Register of Communicants
Date of
Admission.
--------------------
Dismissed.
----------
Month.
Year.
23 members
(Next Page)
Question: Are the following pages a continuation of the "June 13, 1909 Union Church Reorganized" list? If so, how can it have admission dates later than 1909? |
Register of Communicants
Date of
Admission.
--------------------
Dismissed.
----------
Month.
Year.
*Note: handwritten note by the above four names says, "Old members come back to the church"
(Next Page)
Name, [In Full.] |
Date of
Admission. |
How Received. |
Dismissed. |
Died. | Remarks. | ||
Month. |
Year. |
How. | When. | ||||
|
|||||||
Rachal Haston | August 26 | 1911 | Experience | ||||
Emma Madwell x | " " | " | " " | ||||
George F. McBride x | " " | " | " " | ||||
Lester Passons x | " " | " | " " | ||||
Arles Passons x | " " | " | " " | ||||
Joe Martin | Sept. 24 | 1911 | " " | ||||
Ruffus White x | " " | " | " " | ||||
Dasy Haston | July 20 | 1912 | Experience | ||||
Edna Haston x | " " | " | " " | ||||
Jane Haston | Aug. 27 | 1915 | Experience | ||||
Hollie Butt | " " | ||||||
Lillie McComack | " " | ||||||
Pruna McComack | " " | ||||||
Bessie McComack | " " | ||||||
Melvina Butt | " " | ||||||
Sallie White x | " " | ||||||
Homer Haston x | " " | ||||||
Delmer Passons x | " " | ||||||
Lillie May Haston x | " " | ||||||
Smith Haston x | " " | ||||||
Charlie Passons x | " " | ||||||
Amey Haston x | " " | Died Sept. 5 | |||||
Willie Haston x | " " | ||||||
Claud Haston x | " " | ||||||
Sam Gambel x | Sept. 26 | 1915 | |||||
Sophia Grissom x | |||||||
(Next Page) |
All of the previous Union Church lists appear to have been written by C. T. Haston. Mr. Haston died on August 8, 1929. Thus, the remaining membership lists were compiled and kept by other people. |
|
This roll of members for the Hickory Valley
Presbyterian Church (PC-USA) was published in the McMinnville
Presbytery (PC-USA) minutes for the September 14-15, 1911 session of
that presbytery. The meeting for that session was held at the
Hickory Valley Presbyterian Church. When compared to earlier Union Church records, it is evident that the core of this Hickory Valley Presbyterian Church consisted of former Union Cumberland Presbyterian Church members. |
Register of Communicants
Date of
Admission.
--------------------
Dismissed.
----------
Month.
Year.
(Next Page)
Name, [In Full.] |
Date of
Admission. |
How Received. |
Dismissed. |
Died. | Remarks. | ||
Month. |
Year. |
How. | When. | ||||
|
|||||||
Mrs. Melvina Poor | Died | ||||||
Mr. Sam Gamble | Died | Joined Methodist Church | |||||
Mrs. Sam Gamble | Died | " | |||||
Mr. Rufus White | Died | ||||||
Beason Haston | Died | ||||||
Merty Haston | Died | ||||||
Edna Haston Moss | |||||||
Mr. Walter Wallace | Died | ||||||
Mrs. Maud Wallace | |||||||
Mrs. Sallie Haston (Petree) | Died | ||||||
Mr. Lester Passons | Died | By letter from Bates Hill | |||||
Mrs. Lester Passons | |||||||
Janice Passons | |||||||
Emma Taylor | |||||||
Jerry Taylor | |||||||
(Next Page) |
Name, [In Full.] |
Date of
Admission. |
How Received. |
Dismissed. |
Died. | Remarks. | ||
Month. |
Year. |
How. | When. | ||||
|
|||||||
Euclid Miller | Aug. 11 | 1941 | Letter | Request | Oct. 5, 1945 | Joined Church of God | |
Edythe Miller | " " | " | " | " | " " | " " | |
Catherine Miller | Aug. 12 | " | Experience | " | " " | ||
Vernon Guy | Aug. 12 | 1941 | Letter | ||||
Reba Guy | " " | " | " | ||||
Ila Marie Terry | Aug. 12 | 1941 | Experience | Died | |||
Emma Madewell | |||||||
Sallie Seals | Died | ||||||
Dorothy Lee Seals | Aug. 15 | 1942 | Profession | ||||
Ben Pryor | Feb. 28 | 1943 | Profession | ||||
Maud Pryor | July 16 | 1943 | Experience | ||||
Bennie Ruth Pryor | " " | " | " | ||||
(Next Page) |
Name, [In Full.] |
Date of
Admission. |
How Received. |
Dismissed. |
Died. | Remarks. | ||
Month. |
Year. |
How. | When. | ||||
|
|||||||
Thelma Jean Pryor | July 16 | 1943 | Experience | ||||
James Grissom | May 15 | 1949 | Profession | Died | |||
*Mr. T.A. Passons | |||||||
*Mrs. T.A. Passons | |||||||
*Note: The above two names were written by someone other than the person who compiled this original member list. | |||||||
|
In 1946, the Union Cumberland Presbyterian Church joined with the Rogers Chapel Methodist Church and the Presbyterian U.S.A. Church of Hickory Valley (known as the "New Presbyterian Church") in a consolidated effort to establish a unified "Hickory Valley Methodist and Presbyterian Church." The first meeting of this unified church was held in April of 1946. |
Name. | Parent's Name. | When. | By Whom. |
|
|||
Josephine Mitchell | D. L. Mitchell | June 29, 1873 | Rev. J. E. Hickman |
Jos. Walter Mitchell | " " | " " | " " |
George E. Mitchell | " " | " " | " " |
Byron Mitchell | Thomas L. Mitchell | " " | " " |
H. Howard Smith | Wm. P. Smith | " " | " " |
Ida Tallent | Isaac C. Tallent | Aug. 4, 1885 | " " |
T.J. (or T.I.) Mitchell | T. L. Mitchell | July 4, 1886 | " " |
Name. | Date. | By Whom. |
|
||
Sarah Mitchell | Aug. 8, 1858 | Unknown |
Agnes Mitchell | " " | |
Pruna McCormack | Aug. 1915 | W. E. Tillett |
Claude Haston | " " | W. E. Tillett |
Melvina Butts | " " | W. E. Tillett |
Ila Marie Terry | Aug. 12, 1941 | W. E. Miller |
Catherine Miller | " " | W. E. Miller |
James Thomas Passons | July 17, 1943 | W. E. Miller |
David Richard Passons | " " | W. E. Miller |
Maude Pryor | " " | W. E. Miller |
Bennie Ruth Pryor | " " | W. E. Miller |
Thelma Jean Pryor | " " | W. E. Miller |
Man's Name. | Woman's Name. | Date. | By Whom. |
S. Dillard Mitchell | Mariah Lowry | July 15, 1865 | N. B. S. Owings |
Chas. T. Haston | E. S. Morgan | Dec. 22, 1867 | Rev. W. H. Moody |
Wm. P. Smith | M. J. Mitchell | Jan. 1, 1871 | Rev. James K. Lansden |
H.D. Brogden | Mary Wilson | Dec. 30, 1886 | " " |
Name of Deceased. | Date of Death. | Remarks. |
Annie J. McBride Daughter of C.T. & E.S. Haston |
March 5, 1888 | Died in the faith |
|